- MOOCS - Department of Urban Planning Click Here
S.No | Student Attendances | Documents |
---|---|---|
1 | Second Year (Fourth Semester) attendance 6th January to 31st March 2025 | 1_2.pdf ( Format:pdf, Size::760.29 KB, Language: ) |
2 | First Year (Second Semester) attendance 6th January to 31st March 2025 | 1_1.pdf ( Format:pdf, Size::635.8 KB, Language: ) |
3 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 28TH FEB, 2025) | Sem4.pdf ( Format:pdf, Size::616.13 KB, Language: ) |
4 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 28TH FEB, 2025) | Sem2.pdf ( Format:pdf, Size::602.56 KB, Language: ) |
Time Table
S.No | Time Table | Documents |
---|---|---|
1 | Department of ID Time Table Fourth Semester Session 2023-24 | department-of-id-time-table-fourth-semester-session-2023-24.pdf ( Format:pdf, Size::514.84 KB, Language: English ) |
2 | Department of Industrial Design Time Table Second Sem-Session 2023-24 | id-department-time-table-second-sem-session-2023-24.pdf ( Format:pdf, Size::521.64 KB, Language: English ) |
3 | B Arch (Date Sheet) | ArchMay2025.pdf ( Format:pdf, Size::678.03 KB, Language: ) |
4 | B Plan (Date Sheet) | PlanMay2025.pdf ( Format:pdf, Size::906.16 KB, Language: ) |
Results
S.No | Results | Documents |
---|---|---|
1 | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER.pdf ( Format:pdf, Size::256.21 KB, Language: ) |
2 | RESULT_II_YR_IV_SEM_CARRY_OVER_MAY_2025 | RESULT_II_YR_IV_SEM_CARRY_OVER_MAY_2025.pdf ( Format:pdf, Size::1010.12 KB, Language: ) |
3 | RESULT_B_ARCH_III_YR_VI_SEM_MAY_EXAM_2025_REGULAR | RESULT_B_ARCH_III_YR_VI_SEM_MAY_EXAM_2025_REGULAR.pdf ( Format:pdf, Size::849.98 KB, Language: ) |
4 | RESULT_BARCH_II_YR_IV_SEM_MAY_2025_REGULAR | RESULT_BARCH_II_YR_IV_SEM_MAY_2025_REGULAR.pdf ( Format:pdf, Size::1.73 MB, Language: ) |
5 | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR.pdf ( Format:pdf, Size::3.44 MB, Language: ) |
6 | PhD Result 2025 | PhD_RESULT.pdf ( Format:pdf, Size::996.81 KB, Language: ) |
7 | B.ARCH. X SEM REVISED RESULT MAY 2025 | BARCH_X_SEM_REVISED_RESULT_MAY_2025.pdf ( Format:pdf, Size::789.65 KB, Language: ) |
8 | BP-MP INTEGRATED VIII SEM RESULT MAY 2025 | BP_MP_INTEGRATED_VIII_SEM_RESULT_MAY_2025.pdf ( Format:pdf, Size::271.53 KB, Language: ) |
9 | RESULT UD IV SEMESTER MAY 2025 | RESULT_UD_IV_SEMESTER_MAY_2025.pdf ( Format:pdf, Size::391.02 KB, Language: ) |
10 | Revised Result ID Fourth Semester May 2025 | Revised_Result_ID_Fourth_Semester_May_2025.pdf ( Format:pdf, Size::1016.06 KB, Language: ) |
Student Notices
S.No | Student Notices | Documents |
---|---|---|
1 | Revised Fee Notice of Ph.D Scholars (January Session) | Revised_Fee_Notice_of_PhD_Scholars_January_Session.pdf ( Format:pdf, Size::677.66 KB, Language: ) |
2 | Notice (Hostel Fee notice) | Notice_Hostel_Fee_notice.pdf ( Format:pdf, Size::246.15 KB, Language: ) |
3 | Fee_Notice_Integrated_B_Plan_MPlan | Fee_Notice_Integrated_B_Plan_MPlan.pdf ( Format:pdf, Size::6.25 MB, Language: ) |
4 | Fee Notice PG | Fee_Notice_PG.pdf ( Format:pdf, Size::6.19 MB, Language: ) |
5 | Fee Notice UG | Fee_Notice_UG.pdf ( Format:pdf, Size::6.36 MB, Language: ) |
6 | PG Date-sheet of PG IV Semester to be held in May 2025 (Revised) | REVISED FOURTH SEM DATESHEET MAY 2025.pdf ( Format:pdf, Size::618.93 KB, Language: ) |
7 | PG Date-sheet of PG II Semester to be held in May 2025 | SECOND SEMESTER EXAMINATION MAY 2025.pdf ( Format:pdf, Size::202.88 KB, Language: ) |
8 | Fee Notice 16-17,18-19 | revisedfeenotice201617201819.pdf ( Format:pdf, Size::475.61 KB, Language: ) |
9 | Fee Notice 2019 onwards | Revisedfeenotice2019.pdf ( Format:pdf, Size::508.26 KB, Language: ) |
10 | Fee Notice PG | FeeNoticePG.pdf ( Format:pdf, Size::298.24 KB, Language: ) |
Scholarships & Aid
S.No | Scholarships & Aid | Documents |
---|---|---|
1 | Addition of Scholarship Details on SPA website | scholarsahip_details.PDF ( Format:PDF, Size::1.09 MB, Language: English ) |