- MOOCS - Department of Urban Planning Click Here
S.No | Student Attendances | Documents |
---|---|---|
13 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
14 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
15 | Attendance Record for the Semester IV (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-iv-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::2.1 MB, Language: English ) |
16 | Attendance Record for the Semester II (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-ii-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::3.01 MB, Language: English ) |
Results
S.No | Results | Documents |
---|---|---|
31 | Result First Year First Semester M.Planning (Integrated) , December, 2024 | Result First Year First Semester M.Planning (Integrated) , December, 2024.pdf ( Format:pdf, Size::3.63 MB, Language: English ) |
32 | Result First Year First Semester Master of Design (Industrial Design) December, 2024 | Revised Result Master of Design (Industrial Design) First Year First Semester, December, 2024.pdf ( Format:pdf, Size::2 MB, Language: English ) |
33 | Result First Year First Semester Master of Building Engineering and Management, December, 2024 | Result First Year First Semester Master of Building Engineering and Management, December, 2024.pdf ( Format:pdf, Size::1.41 MB, Language: English ) |
34 | Resut First Year First Semester Master of Architecture (Urban Design), December, 2024 | Resut First Year First Semester Master of Architecture (Urban Design), December, 2024.pdf ( Format:pdf, Size::1.05 MB, Language: English ) |
35 | Result - Master of Architecture (Architectural Conservation) WITHHELD II Yr IV Sem Examination, May 2024, Session 2023-24 (Amrutha Krishnan) | withheld-ac-iv-semester-result-may-2024.pdf ( Format:pdf, Size::893.19 KB, Language: English ) |
36 | REVISED RESULT (CARRY OVER)- BACHELOR OF ARCHITECTURE III YR VI SEM EXAM MAY 2024 FOR THE SESSION 2023-24 (Rhea Kaur Padam) | b.arch-iii-yr-vi-sem-time-bar-condonment-result-may-2024.pdf ( Format:pdf, Size::695.31 KB, Language: English ) |
37 | RESULT - BACHELOR OF ARCHITECTURE III YR V SEM CARRY OVER EXAM DEC 2023 FOR THE SESSION 2023-24 (Atulya Vansh Kalra) | b.arch-iii-yr-v-sem-time-bar-condonment-result-dec-2023.pdf ( Format:pdf, Size::700.68 KB, Language: English ) |
38 | RESULT - BACHELOR OF ARCHITECTURE III YR VI SEM CARRY OVER EXAM DEC 2023 FOR THE SESSION 2023-24 (Ritvik Pramod Meshram, Rahil Krishna Swamy) | b.arch-iii-yr-vi-carry-over-sem-special-case-pending-result-may2024.pdf ( Format:pdf, Size::775.46 KB, Language: English ) |
39 | RESULT - BACHELOR OF ARCHITECTURE V YR X SEM EXAM MAY 2024 FOR THE SESSION 2023-24 (Ritivik Pramod Meshram) | b.arch-v-yr-x-sem-may-2024-ritivik-pramod-meshram-special-case.pdf ( Format:pdf, Size::720.17 KB, Language: English ) |
40 | RESULT - BACHELOR OF ARCHITECTURE IV YR VIII SEM EXAM JULY 2024 (SESSION 2023-24) | b.arch-iv-yr-viii-sem-july-2024-result.pdf ( Format:pdf, Size::2.05 MB, Language: English ) |
Student Notices
S.No | Student Notices | Documents |
---|---|---|
31 | Student Hostel Allotment List for the Section 2B (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-b-girls-22-07-2024.PDF ( Format:PDF, Size::977.4 KB, Language: English ) |
32 | Student Hostel Allotment List for the Section 2B (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-b-boys-22-07-2024.PDF ( Format:PDF, Size::982.27 KB, Language: English ) |
33 | Student Hostel Allotment List for theSection 2C (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-c-girls-22-07-2024.PDF ( Format:PDF, Size::1.04 MB, Language: English ) |
34 | Student Hostel Allotment List for the Section 2C (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-c-boys-22-07-2024.PDF ( Format:PDF, Size::1.05 MB, Language: English ) |
35 | Student Hostel Allotment List for the Section 3A (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-a-girls-22-07-2024.PDF ( Format:PDF, Size::1020.9 KB, Language: English ) |
36 | Student Hostel Allotment List for the Section 3A (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-a-boys-22-07-2024.PDF ( Format:PDF, Size::1.08 MB, Language: English ) |
37 | Student Hostel Allotment List for the Section 3B (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-b-girls-22-07-2024.PDF ( Format:PDF, Size::1.03 MB, Language: English ) |
38 | Student Hostel Allotment List for the Section 3B (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-b-boys-22-07-2024.PDF ( Format:PDF, Size::1.07 MB, Language: English ) |
39 | Student Hostel Allotment List for the Section 3C (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-c-girls-22-07-2024.PDF ( Format:PDF, Size::1.03 MB, Language: English ) |
40 | Student Hostel Allotment List for the Section 3C (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-3yr-sec-c-boys-22-07-2024.PDF ( Format:PDF, Size::1.03 MB, Language: English ) |