With Government Agencies |
1 | Ministry of Housing and Urban Housing (MOHUA) | India | 19th September 2024 |
2 | State Institute of Urban Development, Uttarakhand | India | August, 2023 |
3 | Capacity Building Commission, Government of India | India | 12th Oct, 2022 |
4 | Ministry of Culture of the French Republic, Ministries for an Ecological and Inclusive Transition (MEIT) & The Embassy of France in India, The French Architects Overseas Association, The National School of Architecture Paris-Belleville. | France | 13th Jan, 2020 |
5 | Central Public Works Department (CPWD), New Delhi | India | 29th April, 2019 |
6 | Ministry of Housing and Urban Poverty Alleviation (MHUPA) | India | 10th Feb, 2016 |
7 | Regional Centre for Urban and Environment Studies, Lucknow | India | 12th Jan, 2016 |
8 | Design Innovation Centre (DIC), Ministry of Human Resource Development, Govt. of India | India | 29th Sept, 2015 |
9 | Central Road Research Institute (CSIR), New Delhi | India | 25th April, 2013 |
With Domestic Academic Institutions |
10 | Lady Hardinge Medical College and Associated Hospitals (LHMC), New Delhi | India | 5th Aug, 2024 |
11 | Indian School of Business, Hyderabad | India | 10th May, 2024 |
12 | Land Port Authority of India | India | 12th Jan, 2024 |
13 | Delhi Technological University, Delhi | India | 30th March, 2023 |
14 | State Institute of Urban Development, Uttarakhand | India | August, 2023 |
15 | Delhi Technological University, Delhi | India | 30th March, 2023 |
16 | Indian Institute of Management (IIM), Raipur | India | 14th June, 2022 |
17 | Lal Bahadur Shastri Sanskrit Vidyapeeth (SLBSRSV), New Delhi | India | Oct, 2018 |
18 | SPA-ND, SPA-Bhopal and SPA-Vijaywada with MHRD | India | Sept, 2018 |
19 | College of Traffic Management, Institute of Road Traffic Education, Faridabad, Haryana | India | 25th May, 2017 |
20 | Dayalbagh Educational Institute, Agra | India | 19th May, 2017 |
21 | SPA Bhopal and SPA Vijayawada | India | 20th Sept, 2013 |
22 | SPA (Bhopal) | India | 28th Feb, 2013 |
With International Academic Institutions |
23 | Ethiopian Civil Services University | Ethiopia | 21st Aug, 2024 |
24 | Cardiff University, U.K. | U.K. | 4th Dec., 2023 |
25 | Lab University of Applied Sciences, Finland | Finland | 19th April, 2022 |
26 | University of Camerino, UNICAM, Italy | Italy | 12th April, 2021 |
27 | Nottingham Trent University, UK | UK | 11th Nov, 2020 |
28 | University of Leeds (UoL) | UK | 19th March, 2020 |
29 | Heidelberg University, Heidelberg Germany | Germany | 20th Feb, 2020 |
30 | Frankfurt University of Applied Science, Frankfurt, Germany | Germany | Feb, 2020 |
31 | Department of Architetturae Design (DAD), Politecnico di Torino, Italy | Italy | 27th Nov, 2019 |
32 | The University at Buffalo | New York, USA | 3rd Dec, 2019 |
33 | Ecole Nationale Supreieure d’ Architecture de Paris –Belleville) – (ENSA_PB), ENSA Paris-Belle Ville – ENSAPB | Paris, France | 16th Oct, 2019 |
34 | Ethiopian Civil Service University (ECSU), Addis Ababa, Ethiopia | Ethiopia | 14th Aug, 2019 |
35 | Welsh School of Architecture, Cardiff University, UK | UK | 9th July, 2019 |
36 | University of NewCastle Upon Tyne, UK | UK | 9th May, 2019 |
37 | Cambridge Assessment English, University of Cambridge, UK | UK | 5th March, 2019 |
38 | University of Heidelberg - (Erasmus + Programme), Ecole Nationale Superieure D’Architecture de Paris la Villette (ENSAPLV) | Paris, France | 20th Feb, 2018 |
39 | University of Melbourne, Australia (Study Abroad Programme) | Australia | 23rd Oct, 2017 |
40 | University of Melbourne, Australia | Australia | 24th Sept,2017 |
41 | Curtin University of Technology, Australia | Australia | 1st Dec, 2016 |
42 | Birkbeck College, Bloomsbury, London | London, UK | 12th July, 2016 |
43 | Cardiff University | UK | 25th April, 2016 |
44 | Queensland University of Technology (QUT), Brisbane, Australia | Australia | 17th Aug, 2015 |
45 | University of Florence, Italy | Italy | 6th Aug, 2015 |
46 | The Norwegian University of Science and Technology (NTNU), Norway | Norway | 6th June, 2015 |
47 | National Architecture Institute in Paris, France | Paris, France | Signed during Prime Minister of India visit in Paris in April, 2015 |
48 | Heidelberg University, Heidelberg, Germany | Germany | 24th Feb, 2015 |
49 | Institute of Geography, University of Cologne, Germany | Germany | 29th July, 2014 |
50 | University of Applied Sciences, Erfurt, Germany | Germany | 12th June, 2014 |
51 | University of Newcastle Upon Tyne | England | 3rd Dec, 2013 |
52 | Michigan State University (MSU), USA | USA | 4th Nov, 2013 |
53 | The University of Westminster, England | England | 7th May, 2013 |
54 | University of Leeds, U.K. | UK | 31st Oct, 2011 |
55 | University of Wappertal, Germany | Germany | |
56 | University of Berne, Switzerland | Switzerland | |
57 | College of Architecture Texas, A&M University | USA | 29th July, 2010 |
58 | University of Brasilla | Brazil | 2010 |
59 | Oxford Brook University, U.K | UK | |
60 | University of Florence, Italy (Universita Degli Stujidi di Fierenze,Italy) | Italy | 5th Nov, 2009 |
61 | Mackintosh School of Architecture, The Glasgow School of Art, U.K | UK | 8th Oct, 2009 |
62 | The Queen’s University, Belfast, U.K | UK | 3rd Sept, 2009 |
63 | Birmingham City University, Birmingham, U.K | UK | 24th April, 2009 |
64 | The Disaster Prevention Research Institute of Kyoto University, Japan | Japan | 5th March, 2009 |
65 | Norwegian University of Science and Technology, Trondheim, Norway | Norway | 6th Feb, 2009 |
66 | The University of Cologne, Germany | Germany | 7th Nov, 2008 |
67 | Protocollo D’Intesa Tra Universita Iuav di Venezia, Italy | Italy | 18th July, 2008 |
68 | University of Amsterdam, Netherland | Netherland | 30th Jan, 2008 |
With Industry and NGO's |
69 | Think India (TI) | India | 26th Aug, 2022 |
70 | India Water Foundation | India | 10th Aug, 2022 |
71 | Indian Stainless Steel Development Association | India | 1st July, 2022 |
72 | Kerala Institute of Local Administration, Thrissur, Kerala | India | 26th Nov, 2021 |
73 | Information Sharing and Analysis Center (ISAC), Noida | India | 6th Sept, 2021 |
74 | Indian Housing Federation (IHF), Bangalore, Karnataka | India | 21st June, 2021 |
75 | Friends of Ambar Mukherjee - Beautiful Minds Foundation, Inc | India | 14th Feb, 2021 |
76 | Puducherry Smart City Development Limited (PSCDL) | India | 23rd Sept, 2020 |
77 | Svayam (Initiative of Sminu Jindal Charitable Trust) | India | 5th March, 2020 |
78 | National Association of Street Vendors of India (NASVI) | India | 9th Dec, 2019 |
79 | EVEREST Industries Ltd. Noida | India | 10th June, 2019 |
80 | Building Materials and Technology Promotion Council (BMTPC), N.D | India | 7th March, 2019 |
81 | Jaquar & Co. Pvt. Ltd. Gurugram | India | Jan, 2019 |
82 | Tribeca Developers | India | 16th Feb, 2018 |
83 | Glass Academy Foundation, Chennai – Tamil Nadu | India | 21st July, 2017 |
84 | NBCC Engineering Consultancy Limited (NECL), New Delhi | India | 12th July, 2017 |
85 | Oil and Natural Gas Corporation Ltd., (ONGC), New Delhi | India | 4th July, 2017 |
86 | KRYPTOS Mobile Pvt. Ltd., Bangalore | India | 19th Dec, 2016 |
86 | KRYPTOS Mobile Pvt. Ltd., Bangalore | India | 19th Dec, 2016 |
87 | ARCHIBUS Educational Grants Program, Boston, USA | USA | 15th Dec, 2016 |
88 | 3M India Limited, 3M Corporation, USA | USA | 25th July, 2016 |
89 | Institution of Fire Engineers, New Delhi, India | India | 17th June, 2016 |
90 | Philips Lighting India Ltd. | India | 17th June, 2016 |
91 | Jones Lang LaSalle Property Consultants (India) Pvt. Ltd., New Delhi | India | 13th April, 2016 |
92 | United Nations Human Settlement Programme | Kenya | 6th April, 2016 |
93 | Institute of Urban Transport (India) – (IUT) | India | 4th April, 2016 |
94 | Centre for Urban and Regional Excellence (CURE), New Delhi | India | 1st Jan, 2016 |
95 | Blue Star Ltd., Mumbai | India | 29th Oct, 2015 |
96 | Tata Housing Development Co. Ltd., New Delhi | India | 29th June, 2015 |
97 | M/s ARS Traffic and Transport Technology India Pvt. Ltd., Trivandrum | India | 23rd June, 2015 |
98 | Sue Hodges Productions Pvt. Ltd. Melbourne, Australia | Australia | 23rd April, 2015 |
99 | Exhibitions India Group, New Delhi (Smart City MOU) | India | 4th Dec, 2014 |
100 | American Institute of Indian Studies, (AIIS), New Delhi | India | 10th Nov, 2014 |
101 | Datalogics India Pvt. Ltd., Chennai | India | 28th Oct, 2014 |
102 | Kohler India Corporation Pvt Ltd, Gurgaon, Haryana | India | 6th Aug, 2014 |
103 | M/s. HBSS Connect Corp., Lowell, MA, US | USA | 21st July 2014 |
104 | GIZ (Deutsche Gesellschaft für Internationale Zusammenarbeit) | Germany | 26th Sept, 2013 |
105 | Indian Heritage Cities Network (IHCN), Mysore | India | 24th Aug, 2013 |
106 | Housing and Urban Development Corporation Ltd. (HUDCO) | India | 5th May, 2013 |
107 | Heritage Halland, Sweden | Sweden | 18th Oct, 2011 |
108 | Indian National Trust of Art and Cultural heritage (INTACH) | India | 22nd June, 2011 |
109 | Centre de Sciences Humaines (CSH), New Delhi | India | Sept, 2009 |
110 | The United Nations Educational Scientific And Cultural Organization (UNESCO) | Paris, France | 29th Sept, 2009 |
111 | All India Institute of Local Self-Government (AIILSG), Mumbai | India | 18th March, 2008 |
112 | The Royal Institute of Charted Surveyors, (RICS), London | London, UK | 15th Feb, 2008 |