- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 9 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_4th_Sem.pdf ( Format:pdf, Size::598.31 KB, Language: ) |
| 10 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_2nd_Sem.pdf ( Format:pdf, Size::614.25 KB, Language: ) |
| 11 | ATTENDANCE RECORD- SEMESTER III (29TH JULY TO 31ST OCTOBER, 2024) | third-semester_0.pdf ( Format:pdf, Size::452.02 KB, Language: ) |
| 12 | ATTENDANCE RECORD- SEMESTER I (29TH JULY TO 31ST OCTOBER, 2024) | first-semester.pdf ( Format:pdf, Size::535.78 KB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 21 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | RASHMI_RESULT.pdf ( Format:pdf, Size::216.68 KB, Language: ) |
| 22 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | URVASHI_RESULT.pdf ( Format:pdf, Size::218.8 KB, Language: ) |
| 23 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | REKHA_RESULT.pdf ( Format:pdf, Size::219.39 KB, Language: ) |
| 24 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | UD_RESULT.pdf ( Format:pdf, Size::219.1 KB, Language: ) |
| 25 | WITHHELD MASTER OF ARCHITECTURE ARCHITECURAL CONSERVATION SECOND YEAR FOURTH SEMESTER EXAMINATION MAY 2024 SESSION 202324 | Result.pdf ( Format:pdf, Size::1.42 MB, Language: ) |
| 26 | Master Of ARCHITECTURE ARCHITECTURAL CONSERVATION CARRY OVER Second YR Third SEM EXAM DEC 2024 FOR THE SESSION 2024 2025 | AC_RESULT.pdf ( Format:pdf, Size::709.02 KB, Language: ) |
| 27 | RESULT OF IV YR.-VIII SEM EXAM. - JULY 2025 (SESSION - 2024-25) | Result.pdf ( Format:pdf, Size::768.53 KB, Language: ) |
| 28 | Revised Result B. Arch II Yr. IV Sem, May 2025 | BArch.pdf ( Format:pdf, Size::833.18 KB, Language: ) |
| 29 | Withheld Result AC Fourth Semester, May 2025 | AC.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 30 | JAYEETA SEN Ph.D RESULT | JAYEETA_SEN.pdf ( Format:pdf, Size::158.97 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 21 | FEE NOTICE for First Year - First Simister (DASA) - 2025-26 | FEE NOTICE_DASA.pdf ( Format:pdf, Size::478.78 KB, Language: ) |
| 22 | FEE NOTICE for New Admission of First Year - First Simister ( JoSAA ) - 2025-26 | FEE_NOTICE.pdf ( Format:pdf, Size::348.52 KB, Language: ) |
| 23 | FEE NOTICE-2025-26 IX SEM INTEGRATED B. PLAN_MPLAN PROGRAMME | FEENotice.pdf ( Format:pdf, Size::166.7 KB, Language: ) |
| 24 | Revised Notification for Spot Round PG Admission - 2025-26 | Revised_Notification.pdf ( Format:pdf, Size::653.46 KB, Language: ) |
| 25 | FEE STRUCTURE FOR INDIAN & FOREIGN NATIONAL STUDENTS FOR THE ACADMIC SESSION - 2025-26 (UG & PG) | FEE_0.pdf ( Format:pdf, Size::157.17 KB, Language: ) |
| 26 | FEE_NOTICE_2025_26_AUGUST_SEM_FOR_UG_PG_FN_NRI_PIO_CIWG | NRI.pdf ( Format:pdf, Size::262.5 KB, Language: ) |
| 27 | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM.pdf ( Format:pdf, Size::117.72 KB, Language: ) |
| 28 | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS.pdf ( Format:pdf, Size::259.19 KB, Language: ) |
| 29 | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY_0.pdf ( Format:pdf, Size::138.68 KB, Language: ) |
| 30 | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS.pdf ( Format:pdf, Size::265.1 KB, Language: ) |