- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 5 | Second Year (Fourth Semester) attendance 6th January to 31st March 2025 | 1_2.pdf ( Format:pdf, Size::760.29 KB, Language: ) |
| 6 | First Year (Second Semester) attendance 6th January to 31st March 2025 | 1_1.pdf ( Format:pdf, Size::635.8 KB, Language: ) |
| 7 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 28TH FEB, 2025) | Sem4.pdf ( Format:pdf, Size::616.13 KB, Language: ) |
| 8 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 28TH FEB, 2025) | Sem2.pdf ( Format:pdf, Size::602.56 KB, Language: ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 11 | MASTER OF ARCHITECTURAL CONSERVATION II YEAR III SEMESTEREXAMINATION DECEMBER 2025 | AC_DEC_2025.pdf ( Format:pdf, Size::747.81 KB, Language: ) |
| 12 | MASTER OF ARCHITECTURE LANDSCAPE ARCHITECTURE II YEAR III SEMESTER EXAMINATION DECEMBER 2025 | LA_DEC_2025.pdf ( Format:pdf, Size::1.19 MB, Language: ) |
| 13 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | AMRITA_MADAN.pdf ( Format:pdf, Size::1.15 MB, Language: ) |
| 14 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | Shaista_Result.pdf ( Format:pdf, Size::494.67 KB, Language: ) |
| 15 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | Vandini_Result.pdf ( Format:pdf, Size::1.14 MB, Language: ) |
| 16 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | ANKUSH_RESULT.pdf ( Format:pdf, Size::1.09 MB, Language: ) |
| 17 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | PARUL_RESULT.pdf ( Format:pdf, Size::1.11 MB, Language: ) |
| 18 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SAVITRI_RESULT.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 19 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SHILPI_RESULT.pdf ( Format:pdf, Size::1.05 MB, Language: ) |
| 20 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | DEEPTI_RESULT.pdf ( Format:pdf, Size::1.09 MB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 11 | STUDENT NOTICE KASHMIRI MIGRANT | NOTIFICATION_ADMISSION LIST_202526.pdf ( Format:pdf, Size::115.84 KB, Language: ) |
| 12 | Hostel Allotment List 2025-26 B.Arch (Boys) | Boys_0.pdf ( Format:pdf, Size::375.6 KB, Language: ) |
| 13 | Hostel Allotment List 2025-26 B.Arch (Girls) | Girls_0.pdf ( Format:pdf, Size::376.58 KB, Language: ) |
| 14 | CHECKLIST FOR DOCUMENTS VERIFICATION FOR UG ADMN 2025-26 | Checklist.pdf ( Format:pdf, Size::310.4 KB, Language: ) |
| 15 | REVISED - ADMISSION CUM FEE NOTICE - 2025-26 (FIRST SEMESTER) & REPORTING GUIDELINES | Revised_Notice.pdf ( Format:pdf, Size::509.56 KB, Language: ) |
| 16 | EXTENTION OF LAST DATE FOR FEE DEPOSIT TILL 24TH AUG 2025 | EXTENTION_0.pdf ( Format:pdf, Size::110.01 KB, Language: ) |
| 17 | PROVISIONAL UG ADMN ALLOT LIST AS ON 11-8-2025 | PROVISIONAL_LIST_0.pdf ( Format:pdf, Size::237.95 KB, Language: ) |
| 18 | PG Admission SPOT Round Selected and Waitlisted List 2025-26 | PG_Admission_SPOT_0.pdf ( Format:pdf, Size::496.83 KB, Language: ) |
| 19 | Application Form for DASA Candidates - 2025-26 | Application_Form_DASA_2025-26.pdf ( Format:pdf, Size::515.56 KB, Language: ) |
| 20 | Application Form for JoSAA Candidates - 2025-26 | Application_Form_JoSAA_2025-26.pdf ( Format:pdf, Size::545.78 KB, Language: ) |