- MOOCS - Department of Urban Planning Click Here
S.No | Student Attendances | Documents |
---|---|---|
13 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION B | attendance_1st-semester_-section-b_updated.pdf ( Format:pdf, Size::607.81 KB, Language: English ) |
14 | ATTENDANCE M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- C | attendance-m.plan-first-semester-integrated-section-c.pdf ( Format:pdf, Size::1.81 MB, Language: English ) |
15 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
16 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
Results
S.No | Results | Documents |
---|---|---|
31 | PG Result May 2025 - AC 2nd Sem | AC_0.pdf ( Format:pdf, Size::192.3 KB, Language: ) |
32 | PG Result May 2025 - BEM 2nd Sem | BEM_0.pdf ( Format:pdf, Size::234.32 KB, Language: ) |
33 | PG Result May 2025 - EP 2nd Sem | EP_0.pdf ( Format:pdf, Size::170.7 KB, Language: ) |
34 | PG Result May 2025 - HSG 2nd Sem | HSG_0.pdf ( Format:pdf, Size::207.5 KB, Language: ) |
35 | PG Result May 2025 - LA 2nd Sem | LA_0.pdf ( Format:pdf, Size::195.08 KB, Language: ) |
36 | PG Result May 2025 - TP 2nd Sem | TP_0.pdf ( Format:pdf, Size::294.02 KB, Language: ) |
37 | PG Result May 2025 - UD 2nd Sem | UD.pdf ( Format:pdf, Size::205.07 KB, Language: ) |
38 | PG Result May 2025 - ID 2nd Sem | ID_0.pdf ( Format:pdf, Size::198.44 KB, Language: ) |
39 | PG Result May 2025 - HSG 4th Sem | HSG.pdf ( Format:pdf, Size::360.2 KB, Language: ) |
40 | PG Result May 2025 - AC 4th Sem | AC.pdf ( Format:pdf, Size::307.19 KB, Language: ) |
Student Notices
S.No | Student Notices | Documents |
---|---|---|
31 | PG Date-sheet of PG II Semester to be held in May 2025 | SECOND SEMESTER EXAMINATION MAY 2025.pdf ( Format:pdf, Size::202.88 KB, Language: ) |
32 | Fee Notice 16-17,18-19 | revisedfeenotice201617201819.pdf ( Format:pdf, Size::475.61 KB, Language: ) |
33 | Fee Notice 2019 onwards | Revisedfeenotice2019.pdf ( Format:pdf, Size::508.26 KB, Language: ) |
34 | Fee Notice PG | FeeNoticePG.pdf ( Format:pdf, Size::298.24 KB, Language: ) |
35 | Fee Notice UG | FeeNoticeUG.pdf ( Format:pdf, Size::297.52 KB, Language: ) |
36 | EXTENSION OF LAST DATE FOR FEE DEPOSIT TILL 19th MARCH, 2025 | FEEEXTENSIONDATE.pdf ( Format:pdf, Size::417.44 KB, Language: ) |
37 | Last Extension of Date for Fee Payment of Even semester 2024-25 | Last Extension of Date for Fee Payment of Even semester 2024-25.pdf ( Format:pdf, Size::340.15 KB, Language: ) |
38 | FEES NOTICE(SEMESTER- JANUARY, 2025) (DOCTORAL PROGRAMMES- OLD SCHOLARS) | fee-notice-doctoral-programmes_0.pdf ( Format:pdf, Size::159.27 KB, Language: ) |
39 | FEES NOTICE- JANUARY- 2025 (FOR UG/PG- FN/NRI/PIO (CIWG) | fees-notice-fn_nr_pio-_ciwg_0.pdf ( Format:pdf, Size::238.37 KB, Language: ) |
40 | HOSTEL FEE NOTICE(For UG, PG) | fees-notice_hostel.pdf ( Format:pdf, Size::103.47 KB, Language: ) |